![]() |
||||||||||||||||||||||||||
| SEASON POINT STANDINGS | ||||||||||||||||||||||||||
| HOME | ||||||||||||||||||||||||||
| 2011 POINT STANDINGS *unofficial* Through September 24th |
||||||||||||||||||||||||||
| 2011 SCHEDULE | ||||||||||||||||||||||||||
| POINT STANDINGS | ||||||||||||||||||||||||||
| Points | Wins | Top 5 | Top 10 | Fast time | Heat wins | Dash wins | Throw-out | |||||||||||||||||||
| DRIVERS | ||||||||||||||||||||||||||
| 1. | Corey Esteban | 1,751 | 0 | 7 | 12 | 0 | 1 | 0 | 6/4 | |||||||||||||||||
| PHOTOS/VIDEOS | ||||||||||||||||||||||||||
| 2. | Jesse Thistle | 1,605 | 0 | 2 | 9 | 1 | 2 | 0 | 8/6 | |||||||||||||||||
| SPONSORS | ||||||||||||||||||||||||||
| 3. | Mike Romig | 1,575 | 0 | 5 | 7 | 1 | 4 | 0 | 8/26 | |||||||||||||||||
| 4. | Mark Herz | 1,382 | 0 | 1 | 8 | 0 | 0 | 0 | 6/3 | |||||||||||||||||
| HISTORY | ||||||||||||||||||||||||||
| 5. | Brad Rhodes | 1,362 | 0 | 0 | 6 | 0 | 0 | 0 | 8/27 | |||||||||||||||||
| TRACK DIRECTORY | ||||||||||||||||||||||||||
| 6. | Mark Nichols | 1,255 | 1 | 5 | 8 | 0 | 2 | 1 | 6/4 | |||||||||||||||||
| RULES | ||||||||||||||||||||||||||
| 7. | Kyle Mehner | 1,203 | 0 | 3 | 6 | 0 | 3 | 0 | 6/25 | |||||||||||||||||
| NWWT FORUM | ||||||||||||||||||||||||||
| 8. | Gary Davis | 1,145 | 3 | 6 | 6 | 1 | 3 | 2 | 4/30 | |||||||||||||||||
| 9. | Joe Bosso Jr. | 940 | 0 | 2 | 4 | 0 | 0 | 1 | 4/30 | |||||||||||||||||
| LINKS | ||||||||||||||||||||||||||
| 10. | Tony Thomas | 786 | 0 | 3 | 4 | 1 | 1 | 1 | 4/30 | |||||||||||||||||
| CONTACT THE NWWT | ||||||||||||||||||||||||||
| 11. | Steve Vague | 769 | 3 | 4 | 4 | 2 | 3 | 2 | 4/30 | |||||||||||||||||
| 12. | Jeff Bell | 555 | 0 | 2 | 3 | 0 | 1 | 0 | 4/30 | |||||||||||||||||
| 13. | Tony Offutt | 470 | 0 | 0 | 2 | 0 | 0 | 0 | 6/3 | |||||||||||||||||
| 14. | Theo McCarty | 413 | 0 | 2 | 2 | 0 | 0 | 0 | 6/25 | |||||||||||||||||
| 15. | Ryan Bothwell | 117 | 0 | 0 | 0 | 0 | 0 | 0 | 4/30 | |||||||||||||||||
| 16. | Doug McVae | 84 | 0 | 0 | 0 | 0 | 0 | 0 | 4/30 | |||||||||||||||||
| Reminder: Only registered NWWT drivers receive points | ||||||||||||||||||||||||||
| Stats for unregistered drivers | ||||||||||||||||||||||||||
| - | Kyle Miller | - | 4 | 4 | 4 | 1 | 3 | 2 | ||||||||||||||||||
| - | Reece Goetz | - | 2 | 2 | 2 | 0 | 2 | 0 | ||||||||||||||||||
| - | Evan Margeson | - | 1 | 4 | 5 | 2 | 2 | 0 | ||||||||||||||||||
| - | Josh DeWitt | - | 0 | 1 | 1 | 0 | 0 | 0 | ||||||||||||||||||
| - | Colin Baker | - | 0 | 4 | 5 | 2 | 1 | 0 | ||||||||||||||||||
| - | Zach Spaulding | - | 0 | 0 | 3 | 0 | 2 | 0 | ||||||||||||||||||
| - | Raquel Ivie | - | 0 | 0 | 2 | 0 | 0 | 0 | ||||||||||||||||||
| - | Dale Smith | - | 0 | 2 | 2 | 0 | 2 | 1 | ||||||||||||||||||
| - | Mike Carrothers | - | 0 | 1 | 2 | 0 | 0 | 0 | ||||||||||||||||||
| - | Tony Parker | - | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||
| - | Mike Griffith Jr. | - | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||
| - | Tim Alberding | - | 0 | 0 | 1 | 0 | 0 | 0 | ||||||||||||||||||
| - | Brendan Boyce | - | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||
| - | Pat Canfield | - | 0 | 1 | 2 | 0 | 0 | 0 | ||||||||||||||||||
| - | J.J. Hickle | - | 0 | 0 | 0 | 1 | 0 | 0 | ||||||||||||||||||
| - | Eddie Isackson | - | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||
| - | Dan Dunlap | - | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||
| - | Jessie Gable | - | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||
| - | Jared Peterson | - | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||
| - | Robbie Vaughn | - | 0 | 0 | 1 | 0 | 0 | 0 | ||||||||||||||||||
| - | Randy DuBois | - | 0 | 1 | 0 | 0 | 0 | 0 | ||||||||||||||||||
| - | Jayme Barnes | - | 0 | 1 | 1 | 1 | 0 | 0 | ||||||||||||||||||
| - | Jay Barnes | - | 0 | 0 | 1 | 0 | 0 | 0 | ||||||||||||||||||
| - | Sterling Kane | - | 0 | 1 | 2 | 0 | 0 | 0 | ||||||||||||||||||
| - | Dan Philpott | - | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||
| - | Doug Peter | - | 0 | 0 | 1 | 0 | 0 | 0 | ||||||||||||||||||
| - | Kady Adelman | - | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||
| - | Nathan Ellertson | - | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||
| - | Tommy Moreno | - | 0 | 0 | 2 | 1 | 0 | 0 | ||||||||||||||||||
| - | Orion Redmond | - | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||
| - | Justen McConnville | - | 0 | 1 | 3 | 0 | 0 | 0 | ||||||||||||||||||
| - | Josh Horner | - | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||
| - | Wayne VanRaden | - | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||
| - | Cole Peard | - | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||
| - | Chris Peterson | - | 0 | 1 | 4 | 0 | 0 | 0 | ||||||||||||||||||
| - | Dallas Melby | - | 0 | 2 | 2 | 0 | 1 | 2 | ||||||||||||||||||
| - | Tim Marsh Jr. | - | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||
| - | Steve Hix | - | 0 | 0 | 2 | 0 | 0 | 0 | ||||||||||||||||||
| - | Guy Weedman | - | 0 | 0 | 1 | 0 | 0 | 0 | ||||||||||||||||||
| - | Phil Del Rosa | - | 0 | 1 | 1 | 0 | 0 | 0 | ||||||||||||||||||
| Northwest Wingless Tour Copyright 2011 CONTACT |
||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||